Product Differentiation Table
| FBS Products | ||||||
|---|---|---|---|---|---|---|
| Australia Origin FBS | Ultimate Grade FBS | Premium Grade FBS | Select Grade FBS | Ultra Low IgG FBS | ||
| Country of Origin | 100% US Origin | X | X | X | ||
| Non-US Origin | X | X | ||||
| Product Features | Single-Use Filtration Technology | X | ||||
| Cold Temperature Manufactured | X | X | X | X | ||
| Triple 0.1μm Sterile Filtered | X | X | X | X | X | |
| Whole-lot Homogenous Technology | X | X | X | X | X | |
| Independently Tested by Third-Party Laboratories | X | X | X | X | X | |
| Specifications | ||||||
| ISIA† Traceability Certified Sera | X | X | X | X | ||
| Endotoxin** | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 10 | ≤ 5 | |
| Hemoglobin** | ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 | |
| 9CFR Virus Testing, Sterility, Mycoplasma | X | X | X | X | X | |
| Biochemical Assay | X | X | X | X | X | |
| Electrophoretic Profile | X | X | X | X | X | |
| Additional Virus Testing by qPCR Technology | X | |||||
*International Serum Industry Association (serumindustry.org)
**The care and attention devoted to the manufacture of our sera generates final test results that are substantially lower than set specifications.
See lot-specific Certificates of Analysis for actual test results.



