1-Pentanesulphonic acid sodium salt ≥99%, HiPerSolv CHROMANORM® for HPLC
:22767-49-3
:
:C₅H₁₁O₃SNa
:MFCD00007541
:174.2 g/mol
:> 300 °C
:Ambient
:245-208-4
- Assay (calculated on dried substance):≥ 99,0 %
- Appearance:White powder
- IR Spectrum:Passes test
- Water:≤ 2,0 %
- Absorbance (200 nm) (0.25 mol/l):≤ 0,1
- Absorbance (210 nm) (0.25 mol/l):≤ 0,05
- Absorbance (220 nm) (0.25 mol/l):≤ 0,04
- Absorbance (230 nm) (0.25 mol/l):≤ 0,03
- Absorbance (240 nm) (0.25 mol/l):≤ 0,01
- Absorbance (250 nm) (0.25 mol/l):≤ 0,01
- Absorbance (260 nm) (0.25 mol/l):≤ 0,01
Frequently Bought Together