
Masterflex® I/P® MasterSense™ Process Drives
Reimage bioprocessing
NEW integrated sensor technology, intuitive touchscreen and MasterflexLive® remote monitoring for the biopharma industry of tomorrow
MasterSense™ monitors your media so you don't have to
With the extra time, a process engineer could:

Advanced Connectivity and Control Options
Monitor from anywhere

MasterflexLive
- MasterflexLive is our secure, cloud-enabled platform for real-time remote monitoring of all Masterflex pump parameters
- Monitor critical processes running 24/7 without the need for onsite personnel
- Push notifications alert you to changes in operating conditions and error messages
Flexible Connectivity
- Your choice of connectivity options-MasterflexLive®, EtherNet/IP, or Profibus and RS232 options
- Three-tier access to pump functionality-use this option to protect your process by controlling who can operate the pump and at what level
- Over-the-air firmware updates-automatically allows you to take full advantage of future enhancements
- Internet connection via Wi-Fi or standard Ethernet (RJ45) jack on rear of drive
Complete Specifications & Product Details | ||||||
Types of pump heads accepted | 0.1 to 650 RPM (up to 2 pump heads accepted) | 0.1 to 650 RPM Complete System with Easy-Load 77602-30 and C-Flex ULTRA® tubing 06434-73 | ||||
Flow Range | 0.0006 to 19 LPM | 0.001 to 8.0 LPM | ||||
With EtherNet/IP and MasterflexLive | MFLX77421-00 | MFLX77966-00 | ||||
With Profibus and MasterflexLive | MFLX77421-02 | MFLX77966-10 | ||||
Drive Specifications | ||||||
Speed control accuracy (resolution) | ±0.1% (0.1 rpm at 650 rpm) | |||||
Display | 7” capacitive TFT/RGB touch screen with in-plane switching (wide viewing angle); 800 x 480 pixels | |||||
External control - Input | 0 to 20 mA, 20 to 0 mA, 4 to 20 mA, 20 to 4 mA; 0 to 10V, 10 to 0 V, 0 to 5 V, 5 to 0 V; Start/Stop, Direction (CW/CCW), Prime via contact closure | |||||
External Control - Output | 0 to 20 mA, 20 to 0 mA, 4 to 20 mA, 20 to 4 mA; 0 to 10V, 10 to 0 V, 0 to 5 V, 5 to 0 V; Tach output (open collector), Motor running, Open head, Local/Remote, General alarm | |||||
Motor | BLDC with encoder, continuous duty, reversible, 250 W (0.34 hp) | |||||
Open head sensor | Yes; extension cable included | |||||
Housing materials | 316 stainless steel housing and bezel with anodized aluminum base | |||||
Enclosure rating | IP66, NEMA 4X | |||||
Agency approvals | UL, cUL, CE | |||||
Warranty | 2 years | |||||
Dimensions (L x W x H) | 14" x 10.2" x 13.6" (35.6 x 26.0 x 34.6 cm) | |||||
Shipping weight | 19.5 kg (43 lb) | |||||
Power | 90 to 260 VAC, 50/60 Hz | |||||
I/P Pump Tubing Flow Ranges in LPM | ||||||
rpm | I/P Precision pump tubing | I/P High-performance Precision pump tubing | ||||
I/P 26 | I/P 73 | I/P 82 | I/P 70 | I/P 88 | I/P 89 | |
0.1 to 650 | 0.0006 to 4.0 | 0.001 to 8.0 | 0.002 to 13 | 0.001 to 8.0 | 0.002 to 17 | 0.002 to 19 |

Set up is a breeze
Intuitive touch screen interface, even wearing gloves
- Easy to set up and program
- 7" capacitive TFT/RGB touch screen with a clear, wide viewing angle
- Adjust parameters with a simple touch-even with gloves on
- Operational modes include continuous run, volume dispense, and time dispense
- Batch control and interval/off time in Volume and Time modes
- Antidrip and speed ramping available in Volume mode-ensure accuracy and minimize sample loss
- Easily save and recall up to 50 commonly used protocols, each with a unique name
- Know when you hit your mark-graphical indicator lets you know when loaded tubing is optimally calibrated
Easy Integration and Scale-up

Minimize risk with a closed system. Non-contaminating, low shear, and noninvasive makes this pump perfect for Biopharma and healthcare.