클린룸 작업복, VWR® Maximum, SF
VWR® Maximum SF overalls are the cleanest and most durable within the entire VWR® clothing line. Made from spunbonded polypropylene fabric (SPP) and coated with breathable polyethylene film, these garments have been designed to optimise barrier protection, cleanliness and comfort properties.
- Available as a standard overall with collar, either elasticated ankles or non slip boot covers, or hooded overall with fluid-impervious boot covers
- Inset sleeves, zip closure, elasticated cuffs
- Superior fluid and particulate barrier
- Lowest level of particle shedding: Level 1 Helmke drum classification
- Light chemical splash resistance
- Improved breathability to ensure user comfort
- Soft, cloth-like fabric with maximum tear strength
Tested and manufactured in an ISO certified facility under stringent process controls. Lot-controlled and validated through independent laboratory testing.
VWR® Maximum SF overalls are the cleanest and most durable within the entire VWR® clothing line. Made from spunbonded polypropylene fabric (SPP) and coated with breathable polyethylene film, these garments have been designed to optimise barrier protection, cleanliness and comfort properties.
- Available as a standard overall with collar, either elasticated ankles or non slip boot covers, or hooded overall with fluid-impervious boot covers
- Inset sleeves, zip closure, elasticated cuffs
- Superior fluid and particulate barrier
- Lowest level of particle shedding: Level 1 Helmke drum classification
- Light chemical splash resistance
- Improved breathability to ensure user comfort
- Soft, cloth-like fabric with maximum tear strength
Tested and manufactured in an ISO certified facility under stringent process controls. Lot-controlled and validated through independent laboratory testing.
- Catalog No:
- 113-1078
- 113-1079
- 113-1080
- VWRU414004-311
- 113-1081
- VWRU414004-310
- 113-1082
- 113-1084
- 113-1085
- 113-1086
- 113-1087
- 113-1088
- 113-1089
- VWRU414004-686
- 113-9161
- 113-1074
- 113-1075
- VWRU414004-308
- 113-1076
- 113-1077
- VWRU414004-683
- VWRU414004-684
- VWRU414004-685
- Model:
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- SF
- Garment application:
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Cleanroom|Laboratory
- Bacterial filtration efficiency:
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
- 99,9%
Product Family Options
Standard overall with collar
- Colour의류 사이즈
Specifications
Cat. No.113-1078ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1079ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1080ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-311ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1081ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-310ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1082ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1084ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%
Overall with collar and attached non skid boot covers
- Colour의류 사이즈
Specifications
Cat. No.113-1085ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1086ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1087ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1088ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1089ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-686ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%
Hooded overall with attached fluid-impervious boot covers
- Colour의류 사이즈
Specifications
Cat. No.113-9161ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1074ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1075ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-308ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1076ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.113-1077ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-683ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-684ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%Specifications
Cat. No.VWRU414004-685ModelSFGarment applicationCleanroom|LaboratoryBacterial filtration efficiency99,9%
Recommendations will be personalized based on your shopping preferences only if you have given your consent by enabling "Enhance my Shopping Experience" on the "Personal Info page".
Otherwise, you will receive generic recommendations.



