Sample vials in Lab File®, WHEATON®
Clear vials made from low extractable borosilicate glass, amber vials made from borosilicate glass.
- Sample vials with caps attached to vial help maintain cleanliness
- Lab File® with partitioned trays provides an easy way to inventory samples or to store empty vials
- Clear vials conform to ASTM E438 Type I, Class A and USP Type I requirements
- Amber vials conform to USP Type I requirements for light transmission to protect light-sensitive products
- 14B rubber lined black phenolic screw cap for aqueous samples
Clear vials made from low extractable borosilicate glass, amber vials made from borosilicate glass.
- Sample vials with caps attached to vial help maintain cleanliness
- Lab File® with partitioned trays provides an easy way to inventory samples or to store empty vials
- Clear vials conform to ASTM E438 Type I, Class A and USP Type I requirements
- Amber vials conform to USP Type I requirements for light transmission to protect light-sensitive products
- 14B rubber lined black phenolic screw cap for aqueous samples
Product Family Options
Standard vials with caps attached
- CapacitàØ×AColoreTappo inclusoTipologia tappoDimensione tappoMateriale tappoColore tappoSetto
- 2,00 ml12×38 mmtrasparenteYesSolid top8-425Phenolicnero14B rubber1 * 288 STSFr. 373.00
- 2,00 ml12×38 mmambraYesSolid top8-425Phenolicnero14B rubber1 * 288 STSFr. 401.00
- 2,00 ml12×38 mmtrasparenteYesSolid top8-425UreabiancoMetal foil/pulp1 * 288 STSFr. 395.00
- 4,00 ml15×48 mmtrasparenteYesSolid top13-425Phenolicnero14B rubber1 * 144 STSFr. 201.00
- 4,00 ml15×48 mmambraYesSolid top13-425Phenolicnero14B rubber1 * 144 STSFr. 221.00
- 8,00 ml17×63 mmtrasparenteYesSolid top15-425Phenolicnero14B rubber1 * 144 STSFr. 234.00
- 8,00 ml17×63 mmambraYesSolid top15-425Phenolicnero14B rubber1 * 144 STSFr. 252.00
- 12,00 ml19×68 mmtrasparenteYesSolid top15-425Phenolicnero14B rubber1 * 144 STSFr. 272.00
- 16,00 ml21×73 mmtrasparenteYesSolid top18-400Phenolicnero14B rubber1 * 144 STSFr. 342.00
- 20,00 ml28×60 mmtrasparenteYesSolid top24-400Phenolicnero14B rubber1 * 72 STSFr. 220.00
- 24,00 ml23×88 mmtrasparenteYesSolid top20-400Phenolicnero14B rubber1 * 144 STSFr. 417.00
- 25,00 ml28×73 mmtrasparenteYesSolid top24-400Phenolicnero14B rubber1 * 72 STSFr. 203.00
- 40,00 ml28×98 mmtrasparenteYesSolid top24-400Phenolicnero14B rubber1 * 72 STSFr. 235.00
Standard vials with writing patch and caps attached
- CapacitàØ×AColoreTappo inclusoTipologia tappoDimensione tappoMateriale tappoColore tappoSetto
- 4,00 ml15×48 mmtrasparenteYesSolid top13-425Phenolicnero14B rubber1 * 144 STSFr. 267.00
- 8,00 ml17×63 mmtrasparenteYesSolid top15-425Phenolicnero14B rubber1 * 144 STSFr. 297.00



