pH buffer solutions, referenced at 20 °C, Fluka™
Documents
Product Family Options
- Valore pHAccuratezza pHTipo di tampone pHTemperatura di riferimentoTipo di conf.Pk InfoConf
- 10,00±0.05borato20 °CPlastic bottle1×500 ml500 mL1 * 500 mLSFr. 105.35
- 10,00±0.05borato20 °CPlastic bottle6×1 L6 L1 * 6 LSFr. 456.02
- 11,00±0.05borato20 °CPlastic bottle1×500 ml500 mL1 * 500 mLSFr. 62.71
- 11,00±0.05borato20 °CPlastic bottle6×500 ml3.000 mL1 * 3.000 mLSFr. 412.29
- 11,00±0.05borato20 °CPlastic bottle1×1 L1 L1 * 1 LSFr. 109.97
- 12,00±0.05fosfato20 °CPlastic bottle1×100 ml100 mL1 * 100 mLSFr. 39.33
- 12,00±0.05fosfato20 °CPlastic bottle6×100 ml600 mL1 * 600 mLSFr. 199.77
- 12,00±0.05fosfato20 °CPlastic bottle1×1 L1 L1 * 1 LSFr. 111.68
- 13,00±0.02glicina20 °CPlastic bottle1×1 L1 L1 * 1 LSFr. 103.57
- 13,00±0.05glicina20 °CPlastic bottle6×1 L6 L1 * 6 LSFr. 539.53
- 12,00±0.05fosfato20 °CPlastic bottle6×1 L6 L1 * 6 LSFr. 583.28



