Buffer solutions, colour coded, Fluka™
These buffer solutions are colour-coded for easy identification and the pH 4 and 7 version have fungicide additive.
Product Family Options
- Valore pHColoreTemperatura di riferimentoTipo di conf.Pk InfoConf
- 4,00rosso20 °CPlastic bottle0,5 L500 mL1 * 500 mL64.80 SFr.
- 4,00rosso20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mL327.95 SFr.
- 4,00rosso20 °CVOLPAK container10 L10 L1 * 10 L346.41 SFr.
- 7,00verde20 °CPlastic bottle0,5 L500 mL1 * 500 mL64.80 SFr.
- 7,00verde20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mL316.24 SFr.
- 7,00verde20 °CVOLPAK container10 L10 L1 * 10 L347.50 SFr.
- 10,00viola20 °CPlastic bottle0,5 L500 mL1 * 500 mL57.80 SFr.
- 10,00viola20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mL337.32 SFr.
- 10,00viola20 °CVOLPAK container10 L10 L1 * 10 L292.67 SFr.
Recommendations
Recommendations will be personalized based on your shopping preferences only if you have given your consent by enabling "Enhance my Shopping Experience" on the "Personal Info page".
Otherwise, you will receive generic recommendations.



