API precision hydrometers
API precision hydrometers with blue filling thermometer.
Reference temperature: 15,5 °C
Error limit: ±0,1 °API
: ASTM E2995-14.
: A works or DAkkS calibration certificate is available (on request).
: Each packed in a square plastic sleeve.
API precision hydrometers with blue filling thermometer.
Reference temperature: 15,5 °C
Error limit: ±0,1 °API
: ASTM E2995-14.
: A works or DAkkS calibration certificate is available (on request).
: Each packed in a square plastic sleeve.
Product Family Options
- ModelloRange di misuraDivisioneRange di temperaturaLunghezza
- S552 HL-149…21 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S551 HL-14−1…+11 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S555 HL-1439…51 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S553 HL-1419…31 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S554 HL-1429…41 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S560 HL-1489…101 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S559 HL-1479…91 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S558 HL-1469…81 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S557 HL-1459…71 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40
- S556 HL-1449…61 °API0,1 °API−18…+66 °C380 mm1 * 1 STSFr. 81.40



