Buffer solutions, colour coded, Fluka™
These buffer solutions are colour-coded for easy identification and the pH 4 and 7 version have fungicide additive.
These buffer solutions are colour-coded for easy identification and the pH 4 and 7 version have fungicide additive.
Documents
Product Family Options
- Valeur pHCouleurTempérature de réferenceType de conditionnementInfo cdtCdt
- 4,00rouge20 °CPlastic bottle0,5 L500 mL1 * 500 mLSFr. 64.80
- 4,00rouge20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mLSFr. 327.95
- 4,00rouge20 °CVOLPAK container10 L10 L1 * 10 LSFr. 346.41
- 7,00vert20 °CPlastic bottle0,5 L500 mL1 * 500 mLSFr. 64.80
- 7,00vert20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mLSFr. 316.24
- 10,00violet20 °CPlastic bottle0,5 L500 mL1 * 500 mLSFr. 57.80
- 10,00violet20 °CPlastic bottle6×0,5 L3.000 mL1 * 3.000 mLSFr. 337.32
- 10,00violet20 °CVOLPAK container10 L10 L1 * 10 LSFr. 292.67
Consigli
I suggerimenti saranno personalizzati in base alle tue preferenze di acquisto solo se hai attivato "Migliora la mia esperienza di acquisto" nella pagina "Informazioni personali".
Altrimenti riceverai suggerimenti generici..



