Standard hydrometers
These standard hydrometers strictly adhere to the principles of manufacture and specified calibration.
- Reading below meniscus
- Calibration temperature of 20 °C
- Reference mark on the stem shows any movement of the measurement scale
Certifications: NF, ISO, BS and DIN.
Delivery information: Supplied with certificate of conformity to ISO 649 (corresponding to BS718, DIN12791, NF B 35511).
These standard hydrometers strictly adhere to the principles of manufacture and specified calibration.
- Reading below meniscus
- Calibration temperature of 20 °C
- Reference mark on the stem shows any movement of the measurement scale
Certifications: NF, ISO, BS and DIN.
Delivery information: Supplied with certificate of conformity to ISO 649 (corresponding to BS718, DIN12791, NF B 35511).
Product Family Options
M50
- DésignationModèlePlage de mesureDivisionLongueur
- Traceable calibration certificateM500,650 - 0,700 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM500,700 - 0,750 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM500,750 - 0,800 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM500,800 - 0,850 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM500,850 - 0,900 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM500,900 - 0,950 g/ml0,001 g/ml270 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM501,450 - 1,500 g/ml0,001 g/ml270 mm1 * 1 STSFr. 435.00
- Traceable calibration certificateM501,450 - 1,500 g/ml0,001 g/ml270 mm1 * 1 STSFr. 435.00
- Traceable calibration certificateL501,000 - 1,050 g/ml0,0005 g/ml335 mm1 * 1 STSFr. 453.00
M100
- DésignationModèlePlage de mesureDivisionLongueur
- Official calibration certificateM1000,800 - 0,900 g/ml0,002 g/ml250 mm1 * 1 STSFr. 1’140.00
- Traceable calibration certificateM1000,600 - 0,700 g/ml0,002 g/ml250 mm1 * 1 STSFr. 428.00
- Traceable calibration certificateM1000,700 - 0,800 g/ml0,002 g/ml250 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM1000,800 - 0,900 g/ml0,002 g/ml250 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM1000,900 - 1,000 g/ml0,002 g/ml250 mm1 * 1 STSFr. 425.00
- Traceable calibration certificateM1001,000 - 1,100 g/ml0,002 g/ml250 mm1 * 1 STSFr. 423.00
- Traceable calibration certificateM1001,100 - 1,200 g/ml0,002 g/ml250 mm1 * 1 STSFr. 423.00
- Traceable calibration certificateM1001,200 - 1,300 g/ml0,002 g/ml250 mm1 * 1 STSFr. 423.00
- Traceable calibration certificateM1001,300 - 1,400 g/ml0,002 g/ml250 mm1 * 1 STSFr. 428.00
- Traceable calibration certificateM1001,300 - 1,400 g/ml0,002 g/ml250 mm1 * 1 STSFr. 428.00
- Traceable calibration certificateM1001,400 - 1,500 g/ml0,002 g/ml250 mm1 * 1 STSFr. 428.00
- Traceable calibration certificateM1001,600 - 1,700 g/ml0,002 g/ml250 mm1 * 1 STSFr. 437.00
LC50
- DésignationModèlePlage de mesureDivisionLongueur
- Traceable calibration certificateL500,850 - 0,900 g/ml0,0005 g/ml335 mm1 * 1 STSFr. 451.00
Recommendations will be personalized based on your shopping preferences only if you have given your consent by enabling "Enhance my Shopping Experience" on the "Personal Info page".
Otherwise, you will receive generic recommendations.



