VWR® Plug-Type Caps, PE
Disposable caps are for 12 x 75 mm and 13 x 100 mm culture tubes.
- Disposable
- Polyethylene construction
- Unique fluted design
- Snugly grasps plastic or glass tubes
They feature a unique fluted design that grips plastic or glass tubes snugly.
: The assorted pack contains 500 caps each in yellow, orange, red, blue, green and purple.
Disposable caps are for 12 x 75 mm and 13 x 100 mm culture tubes.
- Disposable
- Polyethylene construction
- Unique fluted design
- Snugly grasps plastic or glass tubes
They feature a unique fluted design that grips plastic or glass tubes snugly.
: The assorted pack contains 500 caps each in yellow, orange, red, blue, green and purple.
- Catalog No:
- 60819-003
- 60819-014
- 60819-025
- 60819-036
- 60819-047
- 60819-080
- 60819-069
- Environmentally Preferable:
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
- Sustainable Packaging|Low Manufacturing Impact
Product Family Options
- Color
- NaturalPack of 1,000$243.08Case of 3000$729.23
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-003Environmentally PreferableSustainable Packaging|Low Manufacturing Impact - WhitePack of 1,000$240.30Case of 3000$720.89
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-014Environmentally PreferableSustainable Packaging|Low Manufacturing Impact - YellowPack of 1,000$235.74Case of 3000$707.21
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-025Environmentally PreferableSustainable Packaging|Low Manufacturing Impact - RedPack of 1,000$241.87Case of 3000$725.62
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-036Environmentally PreferableSustainable Packaging|Low Manufacturing Impact - BluePack of 1,000$241.30Case of 3000$723.89
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-047Environmentally PreferableSustainable Packaging|Low Manufacturing Impact - GreenPack of 1,000$235.74Case of 3000$707.21
Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-080Environmentally PreferableSustainable Packaging|Low Manufacturing Impact Sustainable Packaging|Low Manufacturing Impact Specifications
Cat. No.60819-069Environmentally PreferableSustainable Packaging|Low Manufacturing Impact
Recommendations
Recommendations will be personalized based on your shopping preferences only if you have given your consent by enabling "Enhance my Shopping Experience" on the "Personal Info page".
Otherwise, you will receive generic recommendations.



