Certified Reference Materials, Sulphide, KLEN INTERNATIONAL
KLEN's CRMs are certified products containing a range of analytes including Au, Ag, Pt, and Pd at various ppm levels.
Ordering information: Other sizes (30g, 50g and 150g sachets) are available, please contact your Avantor sales representative for more information.
KLEN's CRMs are certified products containing a range of analytes including Au, Ag, Pt, and Pd at various ppm levels.
Ordering information: Other sizes (30g, 50g and 150g sachets) are available, please contact your Avantor sales representative for more information.
Product Family Options
- SizeAnalyteConcentrationMatrixPack type
- 2 kgAu0.0 - 0.15 ppmSulfideJarEach (2,000g)$161.84Case of 4 (2,000,g)$647.36: 22001011
- 2 kgAu0.15 - 0.30 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001021
- 2 kgAu0.30 - 0.50 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001031
- 2 kgAu0.50 - 0.80 ppmSulfideJarEach (2,000g)$162.12Case of 4 (2,000,g)$648.50: 22001041
- 2 kgAu0.80 - 1.10 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001051
- 2 kgAu1.10 - 1.50 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001061
- 2 kgAu1.50 - 2.50 ppmSulfideJarEach (2,000g)$161.84Case of 4 (2,000,g)$647.36: 22001071
- 2 kgAu2.50 - 5.00 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001081
- 2 kgAu5.00 - 10.00 ppmSulfideJarEach (2,000g)$157.16Case of 4 (2,000,g)$628.65: 22001091
- 2 kgAu10.00 - 20.00 ppmSulfideJarEach (2,000g)$161.84Case of 4 (2,000,g)$647.36: 22001101
- 2 kgAu20.00 - 50.00 ppmSulfideJarEach (2,000g)$161.84Case of 4 (2,000,g)$647.36: 22001111
- 2 kgAu/Ag0 - 10 / <100 ppmSulfideJarEach (2,000g)$150.38Case of 4 (2,000,g)$601.54: 22002121
Recommendations will be personalized based on your shopping preferences only if you have given your consent by enabling "Enhance my Shopping Experience" on the "Personal Info page".
Otherwise, you will receive generic recommendations.



