VWR® Certified Reference Materials, Oxide
Supplier: KLEN INTERNATIONAL (74) PTY LTD.
Jump to:
About this item
KLEN's CRMs are certified products containing a range of analytes including Au, Ag, Pt, and Pd at various ppm levels
: Other sizes (30g, 50g and 150g sachets) are available, please contact your Avantor sales representative for more information.
17 Options Available Below
Product Details & Documents
KLEN's CRMs are certified products containing a range of analytes including Au, Ag, Pt, and Pd at various ppm levels
: Other sizes (30g, 50g and 150g sachets) are available, please contact your Avantor sales representative for more information.
Product Family Options
Product Information
- ConcentrationSizeAnalyteElementMatrixPack typeAvailabilityPrice
- Blank2 kg-GoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21000001
- 0.0 - 0.15 ppm2 kgAuGoldOxideJarEach (2,000g)161,84 $Case of 4 (2,000,g)647,36 $Supplier Number: 21001011
- 0.15 - 0.30 ppm2 kgAuGoldOxideJarEach (2,000g)157,16 $Case of 4 (2,000,g)628,65 $Supplier Number: 21001021
- 0.30 - 0.50 ppm2 kgAuGoldOxideJarEach (2,000g)156,01 $Case of 4 (2,000,g)624,04 $Supplier Number: 21001031
- 0.50 - 0.80 ppm2 kgAuGoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21001041
- 0.80 - 1.10 ppm2 kgAuGoldOxideJarEach (2,000g)162,12 $Case of 4 (2,000,g)648,50 $Supplier Number: 21001051
- 1.10 - 1.50 ppm2 kgAuGoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21001061
- 1.50 - 2.50 ppm2 kgAuGoldOxideJarEach (2,000g)157,16 $Case of 4 (2,000,g)628,65 $Supplier Number: 21001071
- 2.50 - 5.00 ppm2 kgAuGoldOxideJarEach (2,000g)157,16 $Case of 4 (2,000,g)628,65 $Supplier Number: 21001081
- 5.00 - 10.00 ppm2 kgAuGoldOxideJarEach (2,000g)157,16 $Case of 4 (2,000,g)628,65 $Supplier Number: 21001091
- 10.00 - 20.00 ppm2 kgAuGoldOxideJarEach (2,000g)157,16 $Case of 4 (2,000,g)628,65 $Supplier Number: 21001101
- 20.00 - 50.00 ppm2 kgAuGoldOxideJarEach (2,000g)160,65 $Case of 4 (2,000,g)642,62 $Supplier Number: 21001111
- >100 ppm2 kgAuGoldOxideJarEach (2,000g)504,89 $Case of 4 (2,000,g)2 019,56 $Supplier Number: 21001491
- 0 - 10 /<100 ppm2 kgAu/AgGoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21002121
- <2 / <2 / <2 ppm2 kgAu/Pt/PdGoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21003211
- 0 - 10 / 100 - 1000 ppm2 kgAu/AgGoldOxideJarEach (2,000g)150,38 $Case of 4 (2,000,g)601,54 $Supplier Number: 21002131
- 0 - 10 / > 1000 ppm2 kgAu/AgGoldOxideJarEach (2,000g)140,59 $Case of 4 (2,000,g)562,32 $Supplier Number: 21002141



