Capillary columns, HP-PLOT MoleSieve
: Agilent
For applications requiring resolution of argon and oxygen without cryogenic cooling, select columns with thick film. The thin film configurations are ideal for many applications, including routine air monitoring and analysis. The thin film column resolves argon and oxygen at subambient temperatures.
For applications requiring resolution of argon and oxygen without cryogenic cooling, select columns with thick film. The thin film configurations are ideal for many applications, including routine air monitoring and analysis. The thin film column resolves argon and oxygen at subambient temperatures.
Product Family Options
- DésignationType de colonneGreffageÉpaisseur du filmØ int.Longueur
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve12 µm0,32 mm30 m1 * 1 ST915,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT Molesieve12 µm0,32 mm30 m1 * 1 ST1 030,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve25,00 µm0,32 mm15 m1 * 1 ST844,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve25,00 µm0,32 mm30 m1 * 1 ST1 300,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT Molesieve25,00 µm0,32 mm30 m1 * 1 ST2 650,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve25,00 µm0,53 mm15 m1 * 1 ST667,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve25,00 µm0,53 mm30 m1 * 1 ST1 030,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT Molesieve25,00 µm0,53 mm30 m1 * 1 ST1 150,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve50 µm0,53 mm15 m1 * 1 ST948,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT MoleSieve50 µm0,53 mm30 m1 * 1 ST1 460,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT Molesieve50 µm0,53 mm30 m1 * 1 ST1 640,00 €
- Columns, HP-PLOT MoleSieveCapillaireHP-PLOT Molesieve50 µm0,53 mm30 m1 * 1 ST2 810,00 €



