Sugars and carbohydrates compendial and multi compendial
Log in to see your contract pricing and availability.
| Description | Pack size | Cat. No. | Promo price | Quantity | |
|---|---|---|---|---|---|
| Glucose anhydrous PH EUR*USP | 500g | 284504SE | £53.10 | ||
| 5 kg | 284508WE | £339.00 | |||
| 25kg | 28450BFE | £674.00 | |||
| Glucose hydrated PH EUR | 1 kg | 24369.290E | £65.00 | ||
| 25kg | 24369.461E | £380.00 | |||
| Fructose PH EUR | 1 kg | 24282.290E | £88.20 | ||
| 5 kg | 24282.368E | £360.00 | |||
| 25kg | 24282.461E | £581.00 | |||
| D-Galactose PH EUR*NF endotoxin tested | 1 kg | 3441.1000E | £751.00 | ||
| 25kg | 3441.5000E | Inquire for Price | |||
| 25kg | 3441.9025E | Inquire for Price | |||
| D-Trehalose PH EUR*NF endotoxin tested | 1 kg | 3599.1000E | £441.00 | ||
| 5 kg | 3599.5000E | £1,860.00 | |||
| 25kg | 3599.9025E | £6,360.00 | |||
| Mannitol PH EUR*USP | 1 kg | 25311.297E | £122.00 | ||
| 5 kg | 25311.366E | £403.00 | |||
| 25kg | 25311.468E | £1,830.00 | |||
| D(+) Saccharose PH EUR | 1 kg | 27483.294E | £52.00 | ||
| 5 kg | 27483.363E | £202.00 | |||
| 25kg | 27483.465E | £382.00 |



