VWR® amino acid derivatives for biopharmaceutical production

Products in various forms to meet the requirement of our biopharmaceutical and biotechnology customers
- Bulk dry fine chemicals
- Liquid formulations in packaging configurations integral to your process requirements
- Manufactured in ISO-certified facilities that consistently meet customer requirements for cGMP compliance
Log in to see your contract pricing and availability.
| Description | Pack size | Cat. No. | Promo price | Quantity | |
|---|---|---|---|---|---|
| Asparagine, Anhydrous | 100 g | 15005.180E | £117.00 | ||
| 1 kg | 15005.297E | £835.00 | |||
| 5 kg | 15005.366E | £2,930.00 | |||
| 25 kg | 15005.468E | Inquire for Price | |||
| L-Cystine Dihydrochloride | 1kg | 21502.297E | £522.00 | ||
| 5 kg | 21502.366E | £1,960.00 | |||
| 25 kg | 21502.468E | £7,780.00 | |||
| Hypoxanthine Disodium Salt | 100 g | 31608.180E | £234.00 | ||
| 1 kg | 31608.297E | £1,880.00 | |||
| 5 kg | 31608.366E | £7,460.00 | |||
| 25 kg | 31608.468E | Inquire for Price | |||
| Hypoxanthine Sodium Salt | 100 g | 31752.180E | Inquire for Price | ||
| 1 kg | 31752.297E | Inquire for Price | |||
| 5 kg | 31752.366E | Inquire for Price | |||
| 25 kg | 31752.468E | Inquire for Price | |||
| L-Lysine, Anhydrous | 100 g | 42307.180E | Inquire for Price | ||
| 1 kg | 42307.297E | Inquire for Price | |||
| 5 kg | 42307.366E | Inquire for Price | |||
| 25 kg | 42307.468E | Inquire for Price | |||
| L-Tyrosine Disodium Dihydrate | 100 g | 87058.180E | £111.00 | ||
| 1 kg | 87058.297E | Inquire for Price | |||
| 5 kg | 87058.366E | Inquire for Price | |||
| 25 kg | 87058.468E | Inquire for Price |



